Peter LeBlanc
Peter LeBlanc
Born: February 3, 1988
Hamilton, ON
Position: C
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 2010-2016
Major league statistics
Peter LeBlanc scored 81 goals and recorded 110 assists in his 336-game career with the Rockford IceHogs, Toledo Walleye, Hershey Bears, Manchester Monarchs and Cincinnati Cyclones. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Rockford IceHogs | 57 | 12 | 18 | 30 | 12 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 11.2 |
2010-11 | ECHL | Toledo Walleye | 22 | 8 | 14 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 10.8 |
2011-12 | AHL | Rockford IceHogs | 72 | 24 | 20 | 44 | 14 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 198 | 12.1 |
2012-13 | AHL | Rockford IceHogs | 34 | 4 | 8 | 12 | 15 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 62 | 6.5 |
2012-13 | AHL | Hershey Bears | 33 | 8 | 10 | 18 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 11.8 |
2013-14 | AHL | Hershey Bears | 65 | 12 | 16 | 28 | 16 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 10.8 |
2016-17 | ECHL | Manchester Monarchs | 11 | 3 | 4 | 7 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2016-17 | ECHL | Cincinnati Cyclones | 42 | 10 | 20 | 30 | 11 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 9.3 |
Totals | 336 | 81 | 110 | 191 | 78 | -34 | 17 | 0 | 1 | 0 | 0 | 0 | 756 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Hershey Bears | 5 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |